Try all our wholesome, air-popped snacks
made with no artificial colours or flavours.
Enjoy the perfect pairing of sweet cinnamon and delicious crunch that'll be sure to sweeten your day. This combination will make you feel like every day is a cozy celebration.
Yellow corn, Vegetable oil, Seasoning (sugar, cinnamon, brown sugar, salt, buttermilk powder, acacia, natural flavour).
Contains: Milk
Per 25 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 230 | |||||
Fat 8 g | 11 % | ||||
Saturated 0.5 g | 3 % | ||||
+ Trans 0 g | |||||
Carbohydrate 37 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 5 g | 5 % | ||||
Protein 3 g | |||||
Cholesterol 0 mg | 0 % | ||||
Sodium 170 mg | 7 % | ||||
Potassium 50 mg | 1 % | ||||
Calcium 10 mg | 1 % | ||||
Iron 0.4 mg | 2 % | ||||
* 5% or less is a little, 15% or more is a lot |
We took a carnival classic and did it one better, popping corn to crunchy perfection and combining just the right amount of oil, cane sugar & sea salt.
Yellow corn, Vegetable oil, Cane sugar, Sea salt, Corn starch.
Per 32 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 230 | |||||
Fat 7 g | 9 % | ||||
Saturated 0.5 g | 3% | ||||
+ Trans 0 g | |||||
Carbohydrate 38 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 5 g | 5 % | ||||
Protein 3 g | |||||
Cholesterol 0 mg | 0 % | ||||
Sodium 200 mg | 9 % | ||||
Potassium 50 mg | 1 % | ||||
Calcium 0 mg | 0 % | ||||
Iron 0.4 mg | 2 % | ||||
* 5% or less is a little, 15% or more is a lot |
It’s the simple things in life that bring the most joy. We can’t imagine how to DO ONE BETTERTM than with the perfect amount of sea salt for a simplicity that is bound to satisfy.
Yellow corn, Vegetable oil, Sea salt.
Per 38 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 210 | |||||
Fat 4.5 g | 6 % | ||||
Saturated 0.4 g | 2 % | ||||
+ Trans 0 g | |||||
Carbohydrate 40 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 1 g | 1 % | ||||
Protein 4 g | |||||
Cholesterol 0 mg | 0 % | ||||
Sodium 330 mg | 14 % | ||||
Potassium 75 mg | 2 % | ||||
Calcium 0 mg | 0 % | ||||
Iron 0.5 mg | 3 % | ||||
* 5% or less is a little, 15% or more is a lot |
We took a classic and did it one better, popping corn to crunchy perfection and combining just the right amount of sharp white cheddar flavour for a deliciously cheesy snack!
Yellow corn, Vegetable oil, Seasoning (modified milk ingredients, maltodextrin, vegetable oil, cheddar cheese powder, salt, disodium phosphate, citric acid, lactic acid, natural flavour).
Contains: Milk
Per 28 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 240 | |||||
Fat 11 g | 15 % | ||||
Saturated 1 g | 5 % | ||||
+ Trans 0 g | |||||
Carbohydrate 34 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 3 g | 3 % | ||||
Protein 4 g | |||||
Cholesterol 5 mg | 2 % | ||||
Sodium 290 mg | 13 % | ||||
Potassium 200 mg | 4 % | ||||
Calcium 50 mg | 4 % | ||||
Iron 0.4 mg | 2 % | ||||
* 5% or less is a little, 15% or more is a lot |
If you like sweet and heat, you’re in for a fun treat! It all starts with the spices themselves.The Paprika, Onion and Garlic bring together a signature taste that will knock your socks off!
Yellow corn, Vegetable oil, Seasoning (cane sugar, spices, salt, onion powder, garlic powder, yeast extract, citric acid, paprika extract, natural flavour).
Per 32 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 220 | |||||
Fat 7 g | 9 % | ||||
Saturated 0.5 g | 3 % | ||||
+ Trans 0 g | |||||
Carbohydrate 38 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 5 g | 5 % | ||||
Protein 3 g | |||||
Cholesterol 0 mg | 0 % | ||||
Sodium 350 mg | 15 % | ||||
Potassium 75 mg | 2 % | ||||
Calcium 0 mg | 0 % | ||||
Iron 0.5 mg | 3 % | ||||
* 5% or less is a little, 15% or more is a lot |
We made this cheesy classic one better with a chef-inspired medley of red pepper and black peppercorns, bringing delicious heat to every bite.
Yellow corn, Vegetable oil, Seasoning (modified milk ingredients, cheddar cheese, salt, onion powder, maltodextrin, tomato powder, spices, vegetable oil, yeast extract, garlic powder, citric acid, lactic acid, paprika, annatto, natural flavour).
Contains: Milk
Per 30 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 240 | |||||
Fat 10 g | 13 % | ||||
Saturated 1.5 g | 8 % | ||||
+ Trans 0 g | |||||
Carbohydrate 33 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 2 g | 2 % | ||||
Protein 4 g | |||||
Cholesterol 0 mg | 0 % | ||||
Sodium 260 mg | 11 % | ||||
Potassium 125 mg | 4 % | ||||
Calcium 40 mg | 3 % | ||||
Iron 0.5 mg | 3 % | ||||
* 5% or less is a little, 15% or more is a lot |
We took a classic Canadian favourite and made it better! Popping corn to crunchy perfection then dressing it with vinegar, onion, garlic and spices for a uniquely tangy, sweet and savoury snack that’s bursting with flavour around every corner.
Yellow Corn, Vegetable Oil, Seasoning (Maltodextrin, Sugar, Sodium Acetate*, Dextrose, Torula Yeast, Salt, Acetic Acid*, Potassium Chloride, Onion Powder, Spices, Garlic Powder, Yeast Extract, Malic Acid, Paprika, Natural Flavour). *For Tartness
Per 32 chips (50 g) % Daily Value* | |||||
---|---|---|---|---|---|
Calories 240 | |||||
Fat 10 g | 13 % | ||||
Saturated 1 g | 5 % | ||||
+ Trans 0 g | |||||
Carbohydrate 34 g | |||||
Fibre 1 g | 4 % | ||||
Sugars 2 g | 2 % | ||||
Protein 4 g | |||||
Cholesterol 0 mg | 0 % | ||||
Sodium 260 mg | 11 % | ||||
Potassium 225 mg | 7 % | ||||
Calcium 10 mg | 1 % | ||||
Iron 0.5 mg | 3 % | ||||
* 5% or less is a little, 15% or more is a lot |
Shake up snack time with our PopCorners® Variety Pack! Life's too fun for the same snack routine, and that’s precisely why we’ve mixed up a collection to delight every taste bud. Our PopCorners® Variety Pack includes a playful party of flavours that everyone can get excited about.
This Variety Pack includes a combination of flavours - deliciously cheesy White Cheddar, carnival classic Sweet and Salty Kettle Corn, and simple, satisfying Sea Salt – all air-popped to perfection.
From parties to on-the-go adventures, these popped-corn chip delights are made to match the beat of every occasion. With three PopCorners® flavours to choose from, our PopCorners® Variety Pack makes every occasion a memorable one.
In the mood for something tasty? Try PopCorners®: the crunchy and
wholesome popped-corn chip that’s never fried and always flavourful.
NO ARTIFICIAL COLOURS
OR FLAVOURS
AIR-POPPED. NEVER FRIED.
ALWAYS FLAVOURFUL
Coupons available while quantities last
Don't have an account yet? Sign up
Sign In & Get Started